FLEXCUT? 200
Top Features
- 200A, 100% Duty Cycle maximizes production efficiency
- Operates using air or oxygen plasma gas
- Production piercing of 1-1/4 in. (32 mm), edge start cut of 2 in. (50 mm)
- Full color graphic display with one-knob selection process
- Reliable arc starting with CLEANSTRIKE® Technology
- Liquid-cooled plasma torch for more consistent cuts and longer-lasting consumable life
- Less dross reduces need for secondary operations
- Inverter technology reduces energy demand
Process
- Plasma Cutting, Grid, and Marking
Literature
Equipment Detail
- Steel Fabrication
- Pipe Cutting
- Structural Steel Fabrication
- Automotive/Transportation
- Shipbuilding
- Steel Service Center
| Product Name | FLEXCUT™ 200 System One-Pak | FLEXCUT™ 200 CE System One-Pak |
| Product Number | K4328-1 | K4328-2 |
| Input Power | 380-400-415V/460/ | 380-400-415V/ |
| Voltage/Phase/Hertz | 575V/3Ph/50/60Hz | 3Ph/50/60Hz |
| Rated Output: | 200A/190/100% | 200A/190/100% |
| Current/Voltage/Duty Cycle | ||
| Input Current | 3PH/100%/71/63/55 | 3PH/100%/71 |
| @Rated Output | ||
| Output Range | 20-200A | |
| Plasma Gas | 67 SCFH(1897 LPH) | |
| Maximum Flow Rate | Oxygen or Air | |
| Shield Gas | 19 SCFH(538LPH) Oxygen | |
| Maximum Flow Rate | 225 SCFH(6371LPH) Air or Nitrogen | |
| Inlet Gas | 90-130 PSI (6.2-9.0 Bar) | |
| H x W x D | 23.66 in. X 15.97 in. X 32.19 in. | |
| in. (mm) | (600.96 mm X 405.64 mm X 2077.72 mm) | |
| Power Supply Only | ||
| Net Wt. | 190 lb (86.2 kg) | |
| lb (kg) | Power Supply Only | |
| Material | Mild Steel | Stainless Steel | Aluminum |
| Cutting Capacity | Recommended Cut Capacity | Recommended Cut Capacity | Recommended Cut Capacity |
| in (mm) | (pierce start) | (pierce start) | (pierce start) |
| Maximum Cut Capacity | Maximum Cut Capacity | Maximum Cut Capacity | |
| (edge start) | (edge start) | (edge start) | |
| 1-1/4 in. (32 mm) | 3/4 in. (20 mm) | 3/4 in. (20 mm) | |
| 2 in. (50 mm) | 2 in. (50 mm) | 1-1/2 in. (38 mm) | |
| Cutting Gas | Air /Air | Air/Air | Air/Air |
| (plasma/shield) | Oxygen/Air | ||
| Marking Gas | Air /Air | Air/Air | Air/Air |
| (plasma/shield) | Oxygen/Air | Air/Nitrogen | Air/Nitrogen |
| Material | Mild Steel | Mild Steel |
| Material Thickness | 1/4 in. (6 mm) | 1/4 in. (6 mm) |
| in. (mm) | 1/2 in. (12 mm) | 1/2 in. (12 mm) |
| 3/4 in. (20 mm) | 3/4 in. (20 mm) | |
| 1 in. (25 mm) | 1 in. (25 mm) | |
| 1-1/4 in. (32 mm) | 1-1/4 in. (32 mm) | |
| 1-1/2 in. (38 mm)* | 1-1/2 in. (38 mm)* | |
| 2 in. (50 mm)* | 2 in. (50 mm)* | |
| Travel Speed | 200 ipm (5250 mm/min) | 230 ipm (6100 mm/min) |
| ipm (mm/min) | 110 ipm (2950 mm/min) | 120 ipm (3160 mm/min) |
| 65 ipm (1550 mm/min) | 75 ipm (1810 mm/min) | |
| 40 ipm (1050 mm/min) | 50 ipm (1310 mm/min) | |
| 25 ipm (625 mm/min) | 25 ipm (610 mm/min) | |
| 16 ipm (400 mm/min) | 17 ipm (435 mm/min) | |
| 8 ipm (200 mm/min) | 7 ipm (195 mm/min) | |
| Cutting Gas | Air/Air | Oxygen/Air |
| (plasma/shield) |